Bidding history on lot 60 in sale 2

Date/Time Bidder# Bid Amount
24/11 10:19:51 AM GMT 9059 £420
24/11 10:19:46 AM GMT floor bidder £400
24/11 10:19:41 AM GMT 9059 £380
24/11 10:19:34 AM GMT floor bidder £360
24/11 10:19:18 AM GMT 9059 £340
24/11 10:19:12 AM GMT floor bidder £320
24/11 10:19:08 AM GMT 9059 £300
24/11 10:19:04 AM GMT floor bidder £280
24/11 10:18:57 AM GMT 9059 £260
24/11 10:18:53 AM GMT floor bidder £240
24/11 10:18:49 AM GMT 9059 £220
24/11 10:18:43 AM GMT floor bidder £200
24/11 10:18:40 AM GMT 9059 £190
24/11 10:18:36 AM GMT floor bidder £180
24/11 10:18:34 AM GMT 9059 £170
24/11 10:18:27 AM GMT 9080 £160
24/11 10:18:26 AM GMT floor bidder £160
24/11 10:18:25 AM GMT floor bidder £150
24/11 10:18:25 AM GMT floor bidder £140
24/11 10:18:23 AM GMT floor bidder £130
24/11 10:18:22 AM GMT floor bidder £120
24/11 10:18:20 AM GMT floor bidder £110
24/11 10:18:16 AM GMT floor bidder £50
Auction lots per page
Previous|1|Next