Bidding history on lot 11 in sale 2

Date/Time Bidder# Bid Amount
24/11 9:37:41 AM GMT floor bidder £75
24/11 9:37:34 AM GMT 9086 £70
24/11 9:37:27 AM GMT floor bidder £65
24/11 9:37:14 AM GMT 9086 £60
24/11 9:37:05 AM GMT 9090 £55
24/11 9:37:02 AM GMT 9086 £55
24/11 9:36:53 AM GMT 9090 £50
24/11 9:36:52 AM GMT floor bidder £45
24/11 9:36:50 AM GMT 9086 £45
24/11 9:36:47 AM GMT 9090 £40
24/11 9:36:45 AM GMT floor bidder £35
24/11 9:36:42 AM GMT 9090 £30
Auction lots per page
Previous|1|Next